AMC : Axis Mutual Fund
Fund Class : ELSS
Fund Manager : Ashish Naik
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 17, 2009 | Dec 21, 2009 | Dec 29, 2009 | Growth | 33186 | 500 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | 0.9189 | 14.3147 | 0.4266 | -0.5258 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -3.2 | -146.19 | -0.12 | 0.00 |
| 1 Month | -9.36 | -110.2 | 3.47 | 0.00 |
| 3 Month | -12.72 | -51.6 | 5.26 | -52.8 |
| 6 Month | -9.89 | -19.72 | 9 | -37.92 |
| 1 Year | -4.18 | -4.18 | 5.36 | -19.75 |
| 3 Year | 41.2 | 12.15 | 16.51 | 0.3 |
| 5 Year | 39.93 | 6.94 | 20.92 | 4.48 |
| 10 Year | 194.64 | 11.4 | 14.69 | 9.3 |
| Inception | 759.08 | 14.13 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Mahindra & Mahindra Ltd. | 2.61% | 867.57 |
| Samvardhana Motherson International Ltd. | 0.37% | 123.87 |
| TVS Motor Company Ltd. | 1.17% | 389.11 |
| UNO Minda Ltd. | 0.43% | 142.45 |
| Sona BLW Precision Forgings Ltd. | 1.03% | 341.90 |
| Hyundai Motor India Ltd. | 0.99% | 328.35 |
| TVS Motor Company - Pref. Shares | 0.02% | 4.97 |
| TML Commercial Vehicles | 0.91% | 301.67 |
| Tenneco Clean Air India | 0.41% | 134.71 |
| Coromandel International Ltd. | 0.41% | 136.90 |
| PI Industries Ltd. | 1.62% | 537.04 |
| Pidilite Industries Ltd. | 2.25% | 746.41 |
| Navin Fluorine International Ltd. | 0.71% | 235.81 |
| Solar Industries India Ltd. | 0.59% | 195.11 |
| The Phoenix Mills Ltd. | 0.33% | 110.46 |
| Ultratech Cement Ltd. | 2.20% | 729.29 |
| Prestige Estates Projects Ltd. | 0.40% | 131.49 |
| Blue Star Ltd. | 0.50% | 164.82 |
| Titan Company Ltd. | 1.34% | 443.60 |
| LG Electronics India Ltd. | 0.36% | 119.25 |
| Crompton Greaves Consumer Electricals Ltd. | 0.01% | 4.65 |
| Hindustan Unilever Ltd. | 1.02% | 338.89 |
| ITC Ltd. | 0.24% | 80.26 |
| Nestle India Ltd. | 0.75% | 249.11 |
| Godrej Consumer Products Ltd. | 0.27% | 89.57 |
| Avenue Supermarts Ltd. | 0.46% | 152.75 |
| Varun Beverages Ltd. | 0.73% | 242.22 |
| Apar Industries Ltd. | 0.83% | 276.71 |
| Larsen & Toubro Ltd. | 2.97% | 985.92 |
| Reliance Industries Ltd. | 2.82% | 936.73 |
| Power Grid Corporation Of India Ltd. | 0.51% | 167.99 |
| Torrent Power Ltd. | 2.12% | 703.84 |
| Premier Energies Ltd. | 0.36% | 120.03 |
| Bajaj Finance Ltd. | 3.34% | 1109.23 |
| Cholamandalam Investment and Finance Company Ltd. | 1.96% | 649.13 |
| The Federal Bank Ltd. | 1.22% | 404.54 |
| HDFC Bank Ltd. | 6.54% | 2169.16 |
| ICICI Bank Ltd. | 7.31% | 2424.60 |
| Kotak Mahindra Bank Ltd. | 1.92% | 636.92 |
| Shriram Finance Ltd | 1.60% | 532.12 |
| State Bank of India | 2.99% | 991.96 |
| Karur Vysya Bank Ltd. | 0.77% | 255.04 |
| Sundaram Finance Ltd. | 0.55% | 181.71 |
| Axis Bank Ltd. | 1.65% | 547.88 |
| Bajaj Finserv Ltd. | 0.44% | 146.89 |
| ICICI Lombard General Insurance Company Ltd. | 0.54% | 179.55 |
| HDFC Life Insurance Co Ltd. | 1.22% | 405.46 |
| ICICI Prudential Asset Management Company | 0.23% | 76.47 |
| Apollo Hospitals Enterprise Ltd. | 0.87% | 287.77 |
| JB Chemicals & Pharmaceuticals Ltd. | 0.67% | 223.35 |
| Sun Pharmaceutical Industries Ltd. | 1.23% | 408.55 |
| Torrent Pharmaceuticals Ltd. | 0.44% | 146.07 |
| Divi's Laboratories Ltd. | 2.21% | 734.40 |
| Fortis Healthcare Ltd. | 0.74% | 245.74 |
| Max Healthcare Institute Ltd. | 0.81% | 267.27 |
| Mankind Pharma Ltd. | 0.94% | 313.10 |
| Anthem Biosciences | 0.32% | 106.25 |
| Tata Steel Ltd. | 1.04% | 344.85 |
| Jindal Steel & Power Ltd. | 0.55% | 181.98 |
| The Indian Hotels Company Ltd. | 1.41% | 467.70 |
| Trent Ltd. | 0.49% | 162.60 |
| Info Edge (India) Ltd. | 0.23% | 77.75 |
| Interglobe Aviation Ltd. | 1.16% | 385.84 |
| Zomato Ltd. | 2.15% | 714.07 |
| PB Fintech Ltd. | 0.72% | 240.50 |
| Delhivery Ltd. | 0.34% | 113.61 |
| Vishal Mega Mart Ltd. | 0.98% | 326.80 |
| Meesho | 0.04% | 14.67 |
| Infosys Ltd. | 3.38% | 1121.34 |
| Tata Consultancy Services Ltd. | 1.67% | 553.71 |
| Tech Mahindra Ltd. | 0.27% | 88.84 |
| Persistent Systems Ltd. | 0.36% | 119.07 |
| Others | 3.17% | 1050.19 |
| Bharat Heavy Electricals Ltd. | 0.48% | 160.72 |
| CG Power and Industrial Solutions Ltd. | 1.67% | 555.63 |
| Cummins India Ltd. | 1.00% | 332.68 |
| Schaeffler India Ltd. | 0.61% | 201.37 |
| GE Vernova T&D India Ltd. | 0.83% | 275.91 |
| Dixon Technologies (India) Ltd. | 0.26% | 86.47 |
| Hitachi Energy India Ltd. | 0.45% | 148.36 |
| Jyoti CNC Automation Ltd. | 0.32% | 105.20 |
| Bharti Airtel Ltd. | 3.71% | 1231.10 |
| Total | 99.54% | 33037.54 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 32.28% | 10710.66 |
| Healthcare | 8.23% | 2732.50 |
| Automobile | 7.94% | 2634.60 |
| Services | 7.52% | 2503.54 |
| Energy | 5.81% | 1928.58 |
| Technology | 5.68% | 1882.96 |
| Engineering | 5.62% | 1866.33 |
| Chemicals | 5.58% | 1851.27 |
| Diversified | 3.80% | 1262.63 |
| Communication | 3.71% | 1231.10 |
| Others | 13.83% | 4433.38 |
| Total | 100.00% | 33037.54 |
All Rights Reserved © 2023 www.unitygrowth.in