AMC : Mirae Asset Mutual Fund
Fund Class : ELSS
Fund Manager : Neelesh Surana
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 20, 2015 | Dec 18, 2015 | Dec 28, 2015 | Growth | 26203 | 500 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | 0.9974 | 14.7496 | 0.4964 | 0.1234 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -2.04 | -92.92 | -0.12 | 0.00 |
| 1 Month | -8.44 | -99.36 | 3.47 | 0.00 |
| 3 Month | -12.99 | -52.7 | 5.26 | -50.99 |
| 6 Month | -8.46 | -16.87 | 9 | -37.29 |
| 1 Year | 1.14 | 1.14 | 5.36 | -16.73 |
| 3 Year | 48.09 | 13.94 | 16.51 | 2.91 |
| 5 Year | 74.2 | 11.73 | 20.92 | 8.19 |
| 10 Year | 360.82 | 16.49 | 14.69 | 13.77 |
| Inception | 347.36 | 15.71 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Bharat Forge Ltd. | 1.83% | 480.69 |
| Ceat Ltd. | 1.53% | 400.67 |
| Mahindra & Mahindra Ltd. | 0.00% | 0.91 |
| Tata Motors Ltd. | 1.81% | 475.03 |
| Maruti Suzuki India Ltd. | 0.00% | 0.41 |
| Sona BLW Precision Forgings Ltd. | 0.66% | 172.42 |
| Ola Electric Mobility Ltd. | 0.23% | 60.14 |
| TML Commercial Vehicles | 0.14% | 35.72 |
| Gujarat Gas Ltd. | 0.23% | 60.14 |
| Gujarat Fluorochemicals Ltd. | 0.41% | 107.52 |
| Prince Pipes and Fittings Ltd. | 0.21% | 54.01 |
| Ambuja Cements Ltd. | 1.82% | 477.63 |
| Prestige Estates Projects Ltd. | 1.63% | 426.63 |
| Macrotech Developers Ltd. | 0.62% | 163.06 |
| Titan Company Ltd. | 0.78% | 204.48 |
| Crompton Greaves Consumer Electricals Ltd. | 2.15% | 564.51 |
| Lenskart Solutions | 1.12% | 294.64 |
| Bata India Ltd. | 1.08% | 282.98 |
| Greenply Industries Ltd. | 0.63% | 164.46 |
| Hindustan Unilever Ltd. | 0.02% | 5.05 |
| ITC Ltd. | 2.69% | 704.97 |
| United Spirits Ltd. | 0.70% | 183.61 |
| Grasim Industries Ltd. | 0.22% | 57.66 |
| Larsen & Toubro Ltd. | 2.63% | 688.34 |
| Bharat Petroleum Corporation Ltd. | 0.01% | 3.02 |
| Oil And Natural Gas Corporation Ltd. | 0.03% | 7.18 |
| Reliance Industries Ltd. | 3.04% | 796.52 |
| Tata Power Company Ltd. | 1.28% | 336.16 |
| HDFC Bank Ltd. | 9.71% | 2545.24 |
| ICICI Bank Ltd. | 5.09% | 1333.80 |
| Indusind Bank Ltd. | 2.77% | 726.35 |
| Kotak Mahindra Bank Ltd. | 0.74% | 193.27 |
| State Bank of India | 4.38% | 1147.23 |
| Power Finance Corporation Ltd. | 0.64% | 168.99 |
| Axis Bank Ltd. | 3.97% | 1039.30 |
| L&T Finance Ltd. | 0.25% | 65.18 |
| Multi Commodity Exchange Of India Ltd. | 0.28% | 72.94 |
| Mirae Asset Liquid Fund Direct- Growth | 0.00% | 0.00 |
| Equitas Small Finance Bank Ltd. | 1.03% | 270.41 |
| SBI Life Insurance Company Ltd. | 0.02% | 6.08 |
| HDFC Asset Management Company Ltd. | 0.85% | 223.80 |
| Canara HSBC Life Insurance Company | 1.20% | 313.74 |
| Apollo Hospitals Enterprise Ltd. | 1.70% | 444.89 |
| Sun Pharmaceutical Industries Ltd. | 1.42% | 371.35 |
| Wockhardt Ltd. | 0.69% | 180.18 |
| Divi's Laboratories Ltd. | 0.27% | 71.49 |
| Syngene International Ltd. | 0.38% | 100.04 |
| Laurus Labs Ltd. | 2.70% | 706.60 |
| Gland Pharma Ltd. | 1.66% | 434.46 |
| Hindalco Industries Ltd. | 0.05% | 13.18 |
| Vedanta Ltd. | 0.69% | 181.64 |
| Steel Authority Of India Ltd. | 1.28% | 334.55 |
| Tata Steel Ltd. | 1.13% | 296.32 |
| Gujarat State Petronet Ltd. | 1.09% | 285.34 |
| Interglobe Aviation Ltd. | 1.71% | 448.23 |
| Zomato Ltd. | 2.82% | 738.30 |
| FSN E-Commerce Ventures Ltd. | 1.25% | 327.19 |
| PB Fintech Ltd. | 2.30% | 602.78 |
| Gateway Distriparks Ltd. | 0.21% | 55.40 |
| Delhivery Ltd. | 2.79% | 732.13 |
| Swiggy Ltd. | 1.35% | 353.88 |
| Infosys Ltd. | 3.35% | 877.18 |
| Tata Consultancy Services Ltd. | 2.80% | 734.16 |
| Capillary Technologies | 0.66% | 173.16 |
| Others | 0.82% | 214.32 |
| Bharat Electronics Ltd. | 0.03% | 7.37 |
| SKF India Ltd. | 1.05% | 274.05 |
| Timken India Ltd. | 0.80% | 208.70 |
| SKF India (Industrial) | 1.07% | 279.81 |
| Tata Communications Ltd. | 1.76% | 462.21 |
| Bharti Airtel Ltd. | 2.20% | 577.60 |
| Go Digit General Insurance Ltd. | 1.53% | 401.25 |
| Total | 99.99% | 26202.62 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 30.93% | 8106.33 |
| Services | 13.52% | 3543.25 |
| Healthcare | 8.82% | 2309.00 |
| Technology | 6.81% | 1784.50 |
| Automobile | 6.20% | 1626.00 |
| FMCG | 5.12% | 1341.07 |
| Energy | 4.36% | 1142.88 |
| Construction | 4.07% | 1067.31 |
| Cons Durable | 4.05% | 1063.63 |
| Communication | 3.96% | 1039.81 |
| Others | 12.16% | 3178.86 |
| Total | 100.00% | 26202.62 |
All Rights Reserved © 2023 www.unitygrowth.in